Company facts
- Name
- UNILEVER PLC
- Company number
- 00041424
- Status
- Active
- Type
- Public limited company
- Jurisdiction
- England and Wales
- Incorporated
- 21 Jun 1894
- SIC codes
- 70100
- Registered office area
- Merseyside
- Last accounts made up to
- 31 Dec 2025
- Next accounts due
- 30 Jun 2027
- Next confirmation statement due
- 23 Jun 2027
- Charges registered
- No
- Insolvency history
- No
Latest filings
| Date | Type | Category | Source |
|---|---|---|---|
| 26 Oct 2026 | TM01 | Officers Filing about officers or controlling persons (details at the official register) | View at Companies House |
| 14 Jul 2026 | SH03 | Capital | View at Companies House |
| 14 Jul 2026 | SH03 | Capital | View at Companies House |
| 14 Jul 2026 | SH03 | Capital | View at Companies House |
| 14 Jul 2026 | SH03 | Capital | View at Companies House |
| 10 Jul 2026 | SH03 | Capital | View at Companies House |
| 10 Jul 2026 | SH03 | Capital | View at Companies House |
| 25 Jun 2026 | CS01 | Confirmation statement | View at Companies House |
| 7 Jun 2026 | RESOLUTIONS | Resolution | View at Companies House |
| 26 Apr 2026 | AA | Accounts | View at Companies House |
| 6 Mar 2026 | SH01 | Capital | View at Companies House |
| 2 Mar 2026 | AP03 | Officers Filing about officers or controlling persons (details at the official register) | View at Companies House |
| 2 Mar 2026 | TM02 | Officers Filing about officers or controlling persons (details at the official register) | View at Companies House |
| 26 Feb 2026 | RESOLUTIONS | Resolution | View at Companies House |
| 28 Dec 2025 | SH02 | Capital | View at Companies House |
Registered office is shown as an area only, not a street address. Full record at Companies House. Served from our cache (refreshed at least every 12 hours).
Contains public sector information licensed under the Open Government Licence v3.0 (© Crown copyright). This site has no official status and is not endorsed by Companies House.
Need bulk or API access?
This page looks up one company at a time. For lists, scheduled runs, spreadsheets or AI agents, use our paid tools. You pay per result on Apify, with no subscription.