Company facts
- Name
- ASTRAZENECA PLC
- Company number
- 02723534
- Status
- Active
- Type
- Public limited company
- Jurisdiction
- England and Wales
- Incorporated
- 17 Jun 1992
- SIC codes
- 21100, 21200, 46460, 72110
- Registered office area
- Cambridge, United Kingdom
- Last accounts made up to
- 31 Dec 2025
- Next accounts due
- 30 Jun 2027
- Next confirmation statement due
- 29 May 2027
- Charges registered
- No
- Insolvency history
- No
- Previous names
- ZENECA GROUP PLC (until 5 Apr 1999)
HACKPLIMCO (NO. FIVE) PUBLIC LIMITED COMPANY (until 16 Feb 1993)
ICI BIOSCIENCE PLC (until 25 Sept 1992)
HACKPLIMCO (NO.FIVE) PUBLIC LIMITED COMPANY (until 13 Jul 1992)
Latest filings
| Date | Type | Category | Source |
|---|---|---|---|
| 7 Nov 2026 | SH01 | Capital | View at Companies House |
| 5 Oct 2026 | SH01 | Capital | View at Companies House |
| 10 Sept 2026 | AP01 | Officers Filing about officers or controlling persons (details at the official register) | View at Companies House |
| 2 Sept 2026 | SH01 | Capital | View at Companies House |
| 4 Aug 2026 | SH01 | Capital | View at Companies House |
| 2 Jul 2026 | SH01 | Capital | View at Companies House |
| 9 Jun 2026 | SH01 | Capital | View at Companies House |
| 27 May 2026 | CS01 | Confirmation statement | View at Companies House |
| 19 May 2026 | SH01 | Capital | View at Companies House |
| 1 May 2026 | TM01 | Officers Filing about officers or controlling persons (details at the official register) | View at Companies House |
| 30 Apr 2026 | RESOLUTIONS | Resolution | View at Companies House |
| 27 Apr 2026 | AUD | Auditors | View at Companies House |
| 25 Apr 2026 | AA | Accounts | View at Companies House |
| 13 Apr 2026 | TM01 | Officers Filing about officers or controlling persons (details at the official register) | View at Companies House |
| 9 Apr 2026 | SH01 | Capital | View at Companies House |
Registered office is shown as an area only, not a street address. Full record at Companies House. Served from our cache (refreshed at least every 12 hours).
Contains public sector information licensed under the Open Government Licence v3.0 (© Crown copyright). This site has no official status and is not endorsed by Companies House.
Need bulk or API access?
This page looks up one company at a time. For lists, scheduled runs, spreadsheets or AI agents, use our paid tools. You pay per result on Apify, with no subscription.