Company facts
- Name
- Apple Inc.
- CIK
- 320193
- Tickers
- AAPL
- Exchanges
- Nasdaq
- Entity type
- operating
- Filer category
- Large accelerated filer
- Industry (SIC)
- 3571 – Electronic Computers
- State of incorporation
- CA
- Business location
- Cupertino, CA
- Fiscal year end
- Sep 25
- Latest filing
- 9 Nov 2026
- Former names
- APPLE INC (until 5 Aug 2019)
APPLE COMPUTER INC (until 4 Jan 2007)
APPLE COMPUTER INC/ FA (until 28 Jul 1997) - Status
- The U.S. filings database does not publish an active or inactive status.
- Incorporation date
- Not published in the U.S. filings database.
Latest filings
| Date | Form | Description | Source |
|---|---|---|---|
| 9 Nov 2026 | 25-NSE | Notice of removal from listing | View at SEC |
| 9 Nov 2026 | 8-K | Current report | View at SEC |
| 6 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 6 Nov 2026 | FWP | Free writing prospectus | View at SEC |
| 5 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 3 Nov 2026 | 10-K | Annual report | View at SEC |
| 2 Nov 2026 | 8-K | Current report | View at SEC |
| 1 Sept 2026 | 8-K/A | Current report (amendment) | View at SEC |
| 31 Jul 2026 | 10-Q | Quarterly report | View at SEC |
| 30 Jul 2026 | 8-K | Current report | View at SEC |
| 28 May 2026 | SD | Specialized disclosure report | View at SEC |
| 1 May 2026 | 10-Q | Quarterly report | View at SEC |
| 30 Apr 2026 | 8-K | Current report | View at SEC |
| 20 Apr 2026 | 8-K | Current report | View at SEC |
| 24 Feb 2026 | 8-K | Current report | View at SEC |
Showing company filings; filings made by individuals (for example insider trades) are left out. Full filing list at the official source. Served from our cache (refreshed at least every 12 hours).
Need bulk or API access?
This page looks up one company at a time. For lists, scheduled runs, spreadsheets or AI agents, use our paid tools. You pay per result on Apify, with no subscription.