Company facts
- Name
- EXXON MOBIL CORP
- CIK
- 34088
- Entity type
- operating
- Filer category
- Large accelerated filer
- Industry (SIC)
- 2911 – Petroleum Refining
- State of incorporation
- NJ
- Business location
- Spring, TX
- Fiscal year end
- Dec 31
- Latest filing
- 25 Sept 2026
- Former names
- EXXON CORP (until 30 Nov 1999)
- Status
- The U.S. filings database does not publish an active or inactive status.
- Incorporation date
- Not published in the U.S. filings database.
Latest filings
| Date | Form | Description | Source |
|---|---|---|---|
| 25 Sept 2026 | 424B2 | Prospectus supplement | View at SEC |
| 23 Sept 2026 | FWP | Free writing prospectus | View at SEC |
| 21 Sept 2026 | 424B3 | Prospectus supplement | View at SEC |
| 3 Aug 2026 | 10-Q | Quarterly report | View at SEC |
| 2 Jul 2026 | 25-NSE | Notice of removal from listing | View at SEC |
| 1 Jul 2026 | POSASR | View at SEC | |
| 1 Jul 2026 | 8-K | Current report | View at SEC |
| 10 Jun 2026 | 11-K | View at SEC | |
| 29 May 2026 | 8-K | Current report | View at SEC |
| 26 May 2026 | DEFA14A | Additional proxy material | View at SEC |
| 15 May 2026 | DEFA14A | Additional proxy material | View at SEC |
| 14 May 2026 | SD | Specialized disclosure report | View at SEC |
| 12 May 2026 | DEFA14A | Additional proxy material | View at SEC |
| 12 May 2026 | DEFA14A | Additional proxy material | View at SEC |
| 8 May 2026 | DEFA14A | Additional proxy material | View at SEC |
Showing company filings; filings made by individuals (for example insider trades) are left out. Full filing list at the official source. Served from our cache (refreshed at least every 12 hours).
Need bulk or API access?
This page looks up one company at a time. For lists, scheduled runs, spreadsheets or AI agents, use our paid tools. You pay per result on Apify, with no subscription.