Company facts
- Name
- MICROSOFT CORP
- CIK
- 789019
- Tickers
- MSFT
- Exchanges
- Nasdaq
- Entity type
- operating
- Filer category
- Large accelerated filer
- Industry (SIC)
- 7372 – Services-Prepackaged Software
- State of incorporation
- WA
- Business location
- Redmond, WA
- Fiscal year end
- Jun 30
- Latest filing
- 9 Nov 2026
- Status
- The U.S. filings database does not publish an active or inactive status.
- Incorporation date
- Not published in the U.S. filings database.
Latest filings
| Date | Form | Description | Source |
|---|---|---|---|
| 9 Nov 2026 | DEFA14A | Additional proxy material | View at SEC |
| 5 Nov 2026 | 8-K | Current report | View at SEC |
| 4 Nov 2026 | 8-K | Current report | View at SEC |
| 2 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 30 Oct 2026 | FWP | Free writing prospectus | View at SEC |
| 29 Oct 2026 | 424B2 | Prospectus supplement | View at SEC |
| 28 Oct 2026 | PX14A6G | View at SEC | |
| 28 Oct 2026 | 8-K | Current report | View at SEC |
| 28 Oct 2026 | 10-Q | Quarterly report | View at SEC |
| 28 Oct 2026 | 8-K | Current report | View at SEC |
| 27 Oct 2026 | PX14A6G | View at SEC | |
| 26 Oct 2026 | PX14A6G | View at SEC | |
| 21 Oct 2026 | ARS | Annual report to shareholders | View at SEC |
| 21 Oct 2026 | DEFA14A | Additional proxy material | View at SEC |
| 21 Oct 2026 | DEF 14A | Proxy statement | View at SEC |
Showing company filings; filings made by individuals (for example insider trades) are left out. Full filing list at the official source. Served from our cache (refreshed at least every 12 hours).
Need bulk or API access?
This page looks up one company at a time. For lists, scheduled runs, spreadsheets or AI agents, use our paid tools. You pay per result on Apify, with no subscription.