Company facts
- Name
- GOLDMAN SACHS GROUP INC
- CIK
- 886982
- Tickers
- GS, GSCE, GS-PA, GS-PC, GS-PD
- Exchanges
- NYSE, OTC, NYSE, NYSE, NYSE
- Entity type
- operating
- Filer category
- Large accelerated filer
- Industry (SIC)
- 6211 – Security Brokers, Dealers & Flotation Companies
- State of incorporation
- DE
- Business location
- New York, NY
- Fiscal year end
- Dec 31
- Latest filing
- 20 Nov 2026
- Former names
- GOLDMAN SACHS GROUP INC/ (until 4 Mar 2008)
- Status
- The U.S. filings database does not publish an active or inactive status.
- Incorporation date
- Not published in the U.S. filings database.
Latest filings
| Date | Form | Description | Source |
|---|---|---|---|
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
| 20 Nov 2026 | 424B2 | Prospectus supplement | View at SEC |
Showing company filings; filings made by individuals (for example insider trades) are left out. Full filing list at the official source. Served from our cache (refreshed at least every 12 hours).
Need bulk or API access?
This page looks up one company at a time. For lists, scheduled runs, spreadsheets or AI agents, use our paid tools. You pay per result on Apify, with no subscription.